| 7961HX | CABRIOLET | | 1969 | ROOD |
| 30DG86 | CABRIOLET | | 1974 | ROOD |
| SRZD14 | CABRIOLET | | 1975 | BLAUW METALLIC 3X |
| FJ88RG | CABRIOLET | | 1975 | ROOD |
| 68ZR37 | CABRIOLET | | 1975 | PAARS WIT |
| 64GR01 | CABRIOLET | | 1975 | ROOD |
| 17PX86 | CABRIOLET | | 1977 | FERRARIROOD |
| 38SN91 | CABRIOLET | | 1977 | GEEL |
| 10SG41 | CABRIOLET | | 1977 | GRIJS METALLIC |
| 90JT75 | CABRIOLET | | 1977 | GEEL |
| 76RN80 | CABRIOLET | | 1977 | ROOD |
| 15XD62 | CABRIOLET | | 1978 | PAARS |
| DG20DX | CABRIOLET | | 1978 | FERRARIROOD |
| DH48LH | CABRIOLET | | 1978 | ROOD |
| 64UZ50 | CABRIOLET | | 1978 | ROOD |
| FJ74TN | CABRIOLET | | 1979 | BLAUW/WIT |
| FR21GL | CABRIOLET | | 1980 | GROEN |
| FS28VX | CABRIOLET | | 1980 | ROOD |
| GY35ZD | CABRIOLET | | 1981 | ROOD |
| GX93NK | CABRIOLET | | 1981 | GROEN |
| GR40FY | CABRIOLET | | 1981 | AUBERGINE |
| HG11NV | CABRIOLET | | 1981 | ROOD |
| JG32YX | CABRIOLET | | 1982 | ZWART |
| LK26JN | CABRIOLET | | 1982 | CANDY APPLE RED |
| HS01YD | CABRIOLET | | 1982 | BLAUW |
| JL32YT | CABRIOLET | | 1983 | GEEL/ZWART |
| KB40RL | CABRIOLET | | 1983 | BLAUW METALLIC |
| JK51GB | CABRIOLET | | 1983 | GROEN |
| JK23JB | CABRIOLET | | 1983 | ROSE |
| KG40VH | CABRIOLET | | 1983 | TROPICAL |
| JN68PY | CABRIOLET | | 1983 | ZWART |
| KJ86RN | CABRIOLET | | 1983 | GROEN METALLIC |
| JZ81ZV | CABRIOLET | | 1983 | ZWART |
| KN35XL | CABRIOLET | | 1984 | CINNABAR RED |
| LD58FR | CABRIOLET | | 1984 | GEBROKEN WIT |
| LN99SN | CABRIOLET | | 1984 | BLAUW |
| KP23LF | CABRIOLET | | 1984 | ROOD |
| KH43NF | CABRIOLET | | 1984 | GEEL |
| LV80SL | CABRIOLET | | 1985 | ROOD |
| RVXH57 | CABRIOLET | | 1985 | ROOD |
| NG37LN | CABRIOLET | CABRIONI | 1985 | WIT |
| NNDS95 | CABRIOLET | | 1986 | ZWART |
| PZ32NV | CABRIOLET | | 1986 | FERRARIROOD |
| YX62XG | CABRIOLET | | 1986 | GEEL |
| PJ91VB | CABRIOLET | | 1986 | GROEN METALLIC |
| PB78HY | CABRIOLET | | 1986 | ROOD |
| SK56ST | CABRIOLET | | 1987 | BLAUW |
| SN86LD | CABRIOLET | | 1987 | PAARS |
| FP96ZH | CABRIOLET | | 1987 | GRIJS METALLIC |
| TT43PT | CABRIOLET | | 1988 | ZWART |
| TG14ZS | CABRIOLET | | 1988 | ROOD |
| TB31RV | CABRIOLET | | 1988 | ROOD |
| TN22LN | CABRIOLET | | 1988 | TARGARED |
| TR31YZ | CABRIOLET | | 1988 | ZWART |
| TV82HN | CABRIOLET | | 1988 | ZWART |
| TP96ZH | CABRIOLET | | 1988 | MAYFAIR GRIJS |
| PLTF85 | CABRIOLET | | 1988 | BLAUW |
| TX15FH | CABRIOLET | | 1989 | ROOD |
| TX91KS | CABRIOLET | | 1989 | ZWART |
| XL67XF | CABRIOLET | | 1989 | ROOD |
| PDPR99 | CABRIOLET | | 1989 | ZWART |
| FGDB30 | CABRIOLET | | 1992 | ROOD METALLIC |
| ZB43YT | CABRIOLET | | 1992 | |
| JSSX22 | CABRIOLET | | 1993 | ROOD METALLIC |
| GSHR61 | CABRIOLET | | 1993 | GROEN |
| PFFV87 | CABRIOLET | | 1993 | NIGHTFIRE RED |
| SHSN02 | CABRIOLET | | 1993 | ZWART |
| HXDD46 | CABRIOLET | | 1994 | GROEN |
| HVJJ91 | CABRIOLET | | 1994 | ROOD |
| LTNG91 | CABRIOLET | | 1995 | BRITISH RACING GREEN |
| PFRD67 | CABRIOLET | | 1995 | GROEN |
| PLGB10 | CABRIOLET | | 1996 | GROEN |
| 3904RV | CLUBMAN | 1100 SALOON | 1971 | CREMEWIT |
| 5171SE | CLUBMAN | 1100 ESTATE | 1971 | BEIGE |
| 6975VS | CLUBMAN | 1275GT | 1972 | GEEL |
| 5180TK | CLUBMAN | 1275GT | 1972 | ORANJE |
| 5031VG | CLUBMAN | | 1972 | OKERGEEL |
| 2062US | CLUBMAN | 1275GT | 1972 | ROOD |
| 16ZE81 | CLUBMAN | 1275GT | 1972 | GROENGEEL |
| 2929XZ | CLUBMAN | 1275GT | 1973 | ROOD |
| 56AZ07 | CLUBMAN | 1100 | 1973 | GEEL |
| 5336XV | CLUBMAN | 1275GT | 1973 | ORANJE |
| 70AS19 | CLUBMAN | | 1973 | RACING GROEN |
| 7929XU | CLUBMAN | 1000 | 1973 | ROOD |
| 60AK78 | CLUBMAN | | 1973 | GEEL/MONSTERDGEEL |
| 71ZX78 | CLUBMAN | 1275GT | 1974 | GROEN |
| 76BZ61 | CLUBMAN | 1000 SALOON | 1974 | GEEL |
| 000000 | CLUBMAN | 1100 | 1974 | ROOD/WIT |
| 20DH33 | CLUBMAN | | 1974 | ORANJE |
| 43ED00 | CLUBMAN | 1100 ESTATE | 1974 | ORANJE |
| 21HM35 | CLUBMAN | 1100 ESTATE | 1975 | BLAUW |
| 49HE71 | CLUBMAN | 1100 SALOON | 1975 | KANARIEGEEL |
| 84HK50 | CLUBMAN | 1100 SALOON | 1975 | BRUIN METALLIC |
| 43ET74 | CLUBMAN | | 1975 | WIT |
| 80DN94 | CLUBMAN | 1100 | 1975 | ROOD |
| 35ET41 | CLUBMAN | 1100 ESTATE | 1975 | ORANJE |
| 31FL94 | CLUBMAN | 1100 | 1975 | BMC GREEN/GEEL |
| 08EV46 | CLUBMAN | 1100 ESTATE | 1975 | ORANJE |
| 69GS18 | CLUBMAN | 1100 SALOON | 1975 | GEEL |
| 56HN78 | CLUBMAN | 1100 | 1976 | GEEL |
| 14JR62 | CLUBMAN | 1100 SALOON | 1976 | ROOD |
| 02JP79 | CLUBMAN | 1100 ESTATE | 1976 | BLAUW |
| 33NE41 | CLUBMAN | ESTATE | 1976 | ROOD |
| 94MH99 | CLUBMAN | 1100 ESTATE | 1976 | TAHITI BLUE |
| 84PT58 | CLUBMAN | 1100 CLUBMAN | 1977 | ROOD |
| 02TA18 | CLUBMAN | 1100 ESTATE | 1977 | CITROENGEEL |
| 99RD13 | CLUBMAN | 1100 ESTATE | 1977 | ROOD/WIT |
| 07TN54 | CLUBMAN | 1100 ESTATE | 1978 | GEEL |
| 43VP59 | CLUBMAN | 1100 ESTATE | 1978 | ROOD/WIT |
| 73VM48 | CLUBMAN | 1100 ESTATE | 1978 | ROOD |
| 74TX84 | CLUBMAN | 1100 ESTATE | 1978 | BLAUW |
| 74XH70 | CLUBMAN | 1100 ESTATE | 1978 | BRUIN |
| 75UN98 | CLUBMAN | 1100 ESTATE | 1978 | ROOD |
| DZ86ST | CLUBMAN | 1100 ESTATE | 1978 | ORANJE |
| 22ZX87 | CLUBMAN | 1100 ESTATE | 1978 | BLAUW |
| 21VE90 | CLUBMAN | 1100 ESTATE | 1978 | BRUIN |
| 24VD54 | CLUBMAN | 1100 ESTATE | 1978 | ROOD |
| DN52SK | CLUBMAN | 1100 ESTATE | 1979 | INCA YELLOW |
| DL40DH | CLUBMAN | 1100 ESTATE | 1979 | GEEL |
| DS33ZG | CLUBMAN | 1100 ESTATE | 1979 | BLAUW |
| FG29ZV | CLUBMAN | 1100 ESTATE | 1979 | EPOXY PRIMER GRIJS |
| NFVX55 | CLUBMAN | ESTATE AUTOMATIC | 1979 | BLAUW |
| DV46GK | CLUBMAN | 1100 ESTATE | 1979 | ROOD |
| DY39VK | CLUBMAN | 1100 ESTATE | 1979 | ROOD |
| TUD622T | CLUBMAN | 1100 ESTATE | 1979 | BLAUW/WIT |
| FF20LY | CLUBMAN | 1100 ESTATE | 1979 | ORANJE |
| RX14RH | CLUBMAN | 1100 ESTATE | 1979 | ORANJE |
| LX33NV | CLUBMAN | | 1979 | BRUIN |
| FF25YP | CLUBMAN | 1100 ESTATE | 1979 | BRUIN |
| DX36NX | CLUBMAN | 1100 ESTATE | 1979 | GROEN |
| DV09KG | CLUBMAN | 1100 ESTATE | 1979 | MATZWART |
| HLGD91 | CLUBMAN | | 1979 | GROEN/WIT |
| GL30NH | CLUBMAN | 1100 ESTATE | 1979 | BLAUW |
| FB74XG | CLUBMAN | 1100 ESTATE | 1979 | ROOD |
| DV18YV | CLUBMAN | 1100 ESTATE | 1979 | BRUIN |
| DX03RH | CLUBMAN | 1100 ESTATE | 1979 | RACING GROEN/WIT |
| FG18DN | CLUBMAN | 1100 ESTATE | 1979 | BRITISH RACING GREEN |
| FR15NS | CLUBMAN | 1100 ESTATE | 1980 | BLAUW |
| PR79GX | CLUBMAN | 1100 ESTATE | 1980 | BRITISH RACING GREEN |
| DL77RF | CLUBMAN | 1100 ESTATE | 1980 | GEEL |
| EB48PR | CLUBMAN | 1100 ESTATE | 1980 | GROEN/WIT |
| FN51PP | CLUBMAN | 1100 ESTATE | 1980 | GROEN METALLIC/WIT |
| GJ19RX | CLUBMAN | 1100 ESTATE | 1980 | ROOD |
| RS62YB | CLUBMAN | 1100 ESTATE | 1980 | BLAUW |
| FY69YF | CLUBMAN | 1100 ESTATE | 1980 | GEEL |
| FL82LB | CLUBMAN | 1100 ESTATE | 1980 | GEEL |
| FV04BT | CLUBMAN | 1100 ESTATE | 1980 | ORANJE |
| FT41TR | CLUBMAN | 1100 ESTATE | 1980 | GROEN |
| FX71LX | CLUBMAN | 1100 ESTATE | 1980 | GROEN METALLIC |
| FY10BH | CLUBMAN | 1100 ESTATE | 1980 | POEPBRUIN |
| GH33BN | CLUBMAN | 1100 ESTATE | 1980 | BRUIN |
| HB71XV | CLUBMAN | 1100 ESTATE | 1980 | GROEN |
| GS65XD | CLUBMAN | 1100 ESTATE | 1981 | BLAUW |
| GS29NR | CLUBMAN | 1100 ESTATE | 1981 | RALLY GROEN |
| GT95BT | CLUBMAN | 1100 ESTATE | 1981 | APPLE JACK |
| GDXJ97 | CLUBMAN | 1275GT | 1982 | ROOD/WIT |
| DE9484 | COOPER | MORRIS | 1964 | TARTAROOD/WIT |
| EA2308 | COOPER | MORRIS | 1964 | WIT/GROEN |
| KPB311C | COOPER | 998CC (MORRIS) | 1965 | TWEED GREY/DEW ROOF |
| 920MZ02 | COOPER | MORRIS | 1965 | ROOD/ZWART |
| 922PU68 | COOPER | MKI 998CC AUSTIN | 1966 | WIT/ZWART |
| 1855BG | COOPER | S MORRIS | 1966 | ALMONDGREEN |
| DR0400 | COOPER | MKI 998CC (MORRIS) | 1966 | TARTAN RED/OLD ENGLISH WH |
| SN4119 | COOPER | AUSTIN | 1967 | ZWART |
| DR7493 | COOPER | S | 1968 | DONKERBLAUW |
| 1338FS | COOPER | AUSTIN MKII 998CC | 1968 | WIT/ZWART |
| DM5542 | COOPER | 1000 MKII (AUSTIN) | 1968 | SNOWBERRY WHITE/BLACK |
| 2686FD | COOPER | MORRIS 998CC | 1968 | TARTAN RED / BLACK |
| 6807FA | COOPER | AUSTIN 998CC | 1968 | GROEN/WIT |
| 6597JT | COOPER | MKII | 1968 | WIT/ZWART |
| 5230GK | COOPER | MORRIS | 1968 | ZWART |
| VYK321G | COOPER | 998CC (AUSTIN) | 1968 | TARTAN RED/BLACK |
| 1396MF | COOPER | MORRIS MKII 1000CC | 1969 | GROEN/WIT |
| 1836NS | COOPER | S MKIII AUSTIN | 1970 | ROOD |
| YT38ZD | COOPER | 1300 | 1990 | ROOD |
| HVJH65 | COOPER | | 1990 | ROOD |
| YY33JZ | COOPER | | 1990 | GROEN/WIT |
| ZD56XH | COOPER | 1300 | 1991 | ROOD/WIT |
| ZK84KY | COOPER | 1300 | 1991 | ROOD/WIT |
| ZR26YN | COOPER | 1300 | 1991 | ROOD/WIT |
| ZT56KP | COOPER | 1300 | 1991 | GROEN |
| DBTG53 | COOPER | 1300 | 1991 | ROOD |
| ZV11BY | COOPER | S CONVERSIE:0058S | 1991 | GRIJS/ZWART |
| ZX71JH | COOPER | 1300 | 1991 | GROEN/WIT |
| ZD95SG | COOPER | 1300 | 1991 | BRITISH RACING GREEN |
| ZN22ZT | COOPER | S | 1991 | ROOD/WIT |
| ZG64SV | COOPER | 1300 | 1991 | ROOD/WIT |
| YZ64ZK | COOPER | 1300 | 1991 | ROOD/WIT |
| ZG17KX | COOPER | 1300 | 1991 | BRITISH RACING GREEN |
| ZG85VD | COOPER | | 1991 | ROOD |
| DBJT42 | COOPER | 1300 | 1991 | ROOD/WIT |
| ZJ43HS | COOPER | 1300 | 1991 | ZWART |
| PTPN57 | COOPER | | 1991 | GROEN METALLIC |
| ZF06ZB | COOPER | | 1991 | ROOD |
| JLSJ82 | COOPER | 1300 | 1991 | BRITISH RACING GREEN/WIT |
| ZG15KX | COOPER | SKIT | 1991 | FLAME RED |
| DDBD86 | COOPER | 1300 | 1991 | ROOD/WIT |
| DDNB65 | COOPER | 1300 | 1991 | ROOD/WIT |
| DFFX30 | COOPER | 1300 | 1991 | ROOD/WIT |
| DFSP34 | COOPER | 1300 | 1991 | ZWART/WIT |
| HJSH34 | COOPER | 1300 | 1991 | GROEN/ZWARTWIT GEBLOKT |
| LZZN61 | COOPER | 1300 | 1991 | GROEN/WIT |
| ZB07NT | COOPER | 1300 | 1991 | ROOD/WIT |
| ZB36JP | COOPER | 1300 | 1991 | ROOD |
| ZH52BF | COOPER | 1300 | 1991 | GROEN |
| ZF70BV | COOPER | 1300 | 1991 | ROOD/WIT |
| ZK39HH | COOPER | 1300 | 1991 | GROENWIT |
| ZG16KX | COOPER | 1300 S | 1991 | ROOD/WIT |
| ZG20YR | COOPER | 1300 | 1991 | ROOD/WIT |
| ZG45RG | COOPER | S CONVERSIE:0439S | 1991 | ROOD/WIT |
| ZT45SR | COOPER | | 1991 | GROEN/WIT |
| ZG86VD | COOPER | 1300 | 1991 | ROOD/WIT |
| ZH53BF | COOPER | 1300 | 1991 | WIT |
| ZH91VP | COOPER | 1300I | 1991 | ZWART/WIT |
| ZJ50HS | COOPER | 1300 | 1991 | ROOD/WIT |
| ZK08NH | COOPER | 1300 | 1991 | ROOD/WIT |
| ZB94SR | COOPER | 1300 | 1991 | ROOD/WIT |
| EC571N | COOPER | | 1991 | KAWASAKI GROEN |
| ZL24HJ | COOPER | S | 1991 | ROOD/WIT |
| ZL68TZ | COOPER | 1300 | 1991 | ROOD/WIT |
| ZR14VY | COOPER | 1300 | 1991 | ROOD/WIT |
| SVDH51 | COOPER | 1300 | 1991 | GROEN |
| ZS80KS | COOPER | | 1991 | ZWART/WIT |
| DBFN64 | COOPER | 1300 | 1991 | ZWART |
| DJNN35 | COOPER | 1300 | 1991 | GROEN |
| SBJZ54 | COOPER | | 1991 | ROOD/WIT |
| TDHH49 | COOPER | | 1991 | BRG |
| JFBV76 | COOPER | 1300 | 1991 | ZWART/WIT |
| ZB32JP | COOPER | 1300 | 1991 | BRG |
| DJJT33 | COOPER | 1.3I | 1991 | BRITISH RACING GREEN |
| ZD55XH | COOPER | 1300 | 1991 | BRITISH RACING GREEN/WIT |
| ZG52FV | COOPER | 1300 | 1991 | ROOD/WIT |
| RLJN58 | COOPER | 1300 | 1991 | GROEN/WIT |
| ZV67ZP | COOPER | 1.3 | 1991 | BRITISH RACING GREEN |
| ZN69LF | COOPER | 1300 | 1991 | ROOD |
| RRPF70 | COOPER | 1300 | 1991 | ROOD/WIT |
| ZR15PT | COOPER | 1300 | 1991 | ROOD/WIT |
| PSRP57 | COOPER | 1300 | 1991 | BRG/WIT |
| ZN28BV | COOPER | 1.3I | 1991 | BRITISH RACING GREEN |
| ZK80DF | COOPER | 1300 | 1991 | GROEN |
| DPRN77 | COOPER | 1300 S | 1992 | ZWART/WIT |
| DNRS71 | COOPER | 1300I | 1992 | GROEN |
| DZFN44 | COOPER | 1300 | 1992 | GROEN/WIT |
| FFXF66 | COOPER | 1300 | 1992 | ROOD |
| DTZZ31 | COOPER | 1.3I | 1992 | ZWART/WIT |
| FBPL57 | COOPER | 1300 | 1992 | BRITISH RACING GREEN |
| FDPL63 | COOPER | 1300 | 1992 | ROOD/WIT |
| FHLP14 | COOPER | SI CONVERSIE:0230SI | 1992 | RACING GREEN/WIT |
| FHRD94 | COOPER | | 1992 | OLD ENGLISH WHITE |
| FHTL42 | COOPER | 1300 | 1992 | ROOD |
| FHVJ48 | COOPER | 1300 | 1992 | GROEN/WIT |
| FPGD65 | COOPER | 1300 | 1992 | RACING GREEN/WIT |
| FRGH61 | COOPER | 1300I | 1992 | WIT/ZWART |
| FRNL12 | COOPER | | 1992 | ZWART |
| FXDG57 | COOPER | 1.3I | 1992 | GROEN/WIT |
| FDTL55 | COOPER | 1.3I | 1992 | BRITISH RACING GREEN |
| FN3244 | COOPER | 1.3I | 1992 | WIT/ZWART |
| DTSV31 | COOPER | 1300I | 1992 | GROEN/WIT |
| DPHN68 | COOPER | | 1992 | BRITISH RACING GREEN |
| TDHG94 | COOPER | 1.3I | 1992 | GROEN |
| FFJX90 | COOPER | 1300 | 1992 | ROOD (FLAME RED) |
| FGZP31 | COOPER | 1.3I | 1992 | GROEN |
| SZRB24 | COOPER | MKII | 1992 | ROOD |
| DZDG05 | COOPER | 1300 | 1992 | GROEN |
| FBXZ17 | COOPER | 1300 | 1992 | ZWART |
| RDDP74 | COOPER | 1300 | 1992 | ROOD/WIT |
| DHXV08 | COOPER | 1300 | 1992 | GROEN/WIT |
| DRSJ67 | COOPER | 1,3I | 1992 | BRG |
| DLJB36 | COOPER | 1.3I | 1992 | ROOD/WIT |
| SBNT55 | COOPER | 1.3I | 1992 | ZWART/WIT |
| RGNJ91 | COOPER | 1300 | 1992 | GROEN |
| DRHZ75 | COOPER | 1300 | 1992 | RACING GREEN |
| DJXB82 | COOPER | 1300 | 1992 | BRITISH RACING GREEN |
| GHTJ28 | COOPER | | 1993 | ROOD/WIT |
| GSVN36 | COOPER | 1300I | 1993 | BRITISH RACING GREEN |
| GRVX57 | COOPER | 1300 | 1993 | ROOD |
| GJBG29 | COOPER | 1.3I | 1993 | BRITISH RACING GREEN/WIT |
| GRJZ13 | COOPER | 1.3I S | 1993 | BRITISH RACING GREEN/WIT |
| GPJL06 | COOPER | 1.3I | 1993 | GROEN/WIT |
| GNFR96 | COOPER | 1.3I | 1993 | GROEN/WIT |
| GPHG30 | COOPER | 1.3I | 1993 | ZWART/WIT |
| LVR297 | COOPER | 1.3I | 1993 | GROEN/WIT |
| RXLL90 | COOPER | 1300 | 1993 | ZWART |
| GJDR96 | COOPER | S? | 1993 | WIT |
| GTNF30 | COOPER | 1.3I | 1993 | ROOD |
| HBBZ56 | COOPER | 1.3I | 1993 | GROEN/WIT |
| GFZF93 | COOPER | 1.3I | 1993 | WIT/ZWART |
| GNJP27 | COOPER | 1300 | 1993 | ROOD |
| HFJG46 | COOPER | 1.3I | 1993 | GROEN/WIT |
| GZFJ78 | COOPER | 1.3I | 1993 | ZWART/WIT |
| GPGB46 | COOPER | 1.3I | 1993 | ROOD/WIT |
| GDSV30 | COOPER | 1300 | 1993 | GROEN |
| TDLL27 | COOPER | 1.3I SILVERSTONE | 1993 | ZWART |
| JNRN93 | COOPER | 1.3I | 1994 | ZWART |
| HPXF01 | COOPER | 1.3I | 1994 | GROEN |
| HRSP71 | COOPER | 1300I | 1994 | BRITISH RACING GREEN/WIT |
| HTNR92 | COOPER | | 1994 | ZWART |
| HTNR93 | COOPER | 1.3I | 1994 | ZWART/WIT |
| JBHB08 | COOPER | 1.3I | 1994 | BRITISH RACING GREEN |
| JSSJ64 | COOPER | 1.3I | 1994 | ZWART/WIT |
| JFDZ59 | COOPER | 1300I | 1994 | BRITISH RACING GREEN |
| JBDJ61 | COOPER | 1300I | 1994 | ROOD |
| CEHY352 | COOPER | 1300I | 1994 | GROEN/WIT |
| JBZJ93 | COOPER | 1.3I | 1994 | ROOD/WIT |
| NDSX41 | COOPER | 1.3I | 1995 | RACING GROEN |
| NTRT06 | COOPER | RED BULL PROMOTIE | 1995 | BLAUWGRIJS |
| NBBN49 | COOPER | 1.3I | 1995 | GROEN/WIT |
| NTRT07 | COOPER | RED BULL PROMOTIE | 1995 | BLAUWGRIJS |
| PGZN22 | COOPER | 1.3I | 1995 | BRITISH RACING GREEN |
| NBHT75 | COOPER | 1.3I | 1995 | ZWART |
| PBGB67 | COOPER | RED BULL PROMOTIE | 1995 | BLAUWGRIJS |
| LZFF56 | COOPER | 1.3I | 1995 | ROOD/WIT |
| JZZZ68 | COOPER | 1.3I | 1995 | RACING GREEN |
| LTXN43 | COOPER | 1.3I | 1995 | ROOD/WIT |
| LLDF35 | COOPER | 1.3I | 1995 | ZWART METALLIC |
| LBHP38 | COOPER | 1.3I | 1995 | GROEN/WIT |
| LVZJ37 | COOPER | 1.3I | 1995 | ROOD |
| PDDH57 | COOPER | RED BULL PROMOTIE | 1995 | BLAUWGRIJS |
| PFGR72 | COOPER | 1.3I | 1996 | BRG/WIT |
| RVNB12 | COOPER | "35" LE | 1996 | ALMOND GREEN |
| PPBF78 | COOPER | 1.3I BLUE STAR | 1996 | TAHITI BLUE |
| PFGR41 | COOPER | 1.3I | 1996 | GROEN |
| PPPJ43 | COOPER | 1.3I | 1996 | RACING GREEN |
| PVTV22 | COOPER | 1.3I | 1996 | BRITISH RACING GREEN/WIT |
| PFGR92 | COOPER | 1.3I | 1996 | BRITISH RACING GREEN/WIT |
| PLPH43 | COOPER | 1.3I | 1996 | BRG/WIT |
| PFGR48 | COOPER | 1.3I | 1996 | BRITISH RACING GREEN |
| NLSN30 | COOPER | | 1996 | GROEN |
| NXTF67 | COOPER | 1.3I | 1996 | TAHITIBLUE/WIT |
| PBXS10 | COOPER | 1.3I | 1996 | ROOD/WIT |
| PFGR53 | COOPER | 1.3I | 1996 | GROEN METALLIC |
| PFGR93 | COOPER | 1.3I | 1996 | RACING GREEN |
| PTVF25 | COOPER | 1.3I GRAND PRIX NR. 30 | 1996 | TAHITI BLUE |
| PVNB53 | COOPER | 1.3I | 1996 | FLAME RED |
| SBXR53 | COOPER | 1.3I | 1997 | ROOD |
| RTNN46 | COOPER | 1.3SI | 1997 | AMARANTH |
| RJRH56 | COOPER | | 1997 | BLAUW |
| RSNN36 | COOPER | 1.3I | 1997 | YUKON GREY |
| SJVD61 | COOPER | S | 1997 | NIGHTFIRE RED |
| SNPL25 | COOPER | 1.3I | 1997 | PAARS |
| RXSL21 | COOPER | 1.3I | 1997 | ROOD |
| RPZB51 | COOPER | 1.3I | 1997 | CHARCOAL |
| SNDH51 | COOPER | BROOKLANDS | 1997 | CHARCOAL ZWART |
| SNLN41 | COOPER | S | 1997 | CHARCOAL GRIJS |
| SFHP78 | COOPER | 1.3I | 1997 | BRITISH RACING GREEN |
| TNTL02 | COOPER | 1.3I | 1998 | ANTHRACIETZWART |
| SVXH93 | COOPER | 1.3I | 1998 | CHARCOAL METALLIC |
| TFXX02 | COOPER | S 1.3I | 1998 | NIGHTFIRE RED |
| SRHR49 | COOPER | 1.3I | 1998 | BLAUW |
| SRHR48 | COOPER | S | 1998 | ROOD |
| STPG90 | COOPER | S | 1998 | NIGHTFIRE RED |
| 128DRX | TRAVELLER | MKI | 1961 | BRITISH RACING GREEN |
| DL5956 | COUNTRYMAN | | 1963 | ALMONDGREEN |
| DM5407 | TRAVELLER | | 1963 | ROOD |
| WRU416B | COUNTRYMAN | AUSTIN | 1963 | SURFBLUE |
| DR0107 | TRAVELLER | | 1964 | GRIJS |
| DM1268 | TRAVELLER | 1000 (MORRIS) | 1965 | OLD ENGLISH WHITE |
| DL8388 | COUNTRYMAN | MKII | 1968 | ISLAND BLUE |
| DH6971 | COUNTRYMAN | MKII (AUSTIN) | 1968 | ISLAND BLUE |
| 3217HG | COUNTRYMAN | MKII | 1969 | RACING GREEN |
| GJ77LZ | COUNTRYMAN | WOODY | 1980 | BLAUW |
| 9830JZ | TRAVELLER | 1000 MORRIS | 1986 | ROOD |
| AANH09 | AANHANGER | | | ORANJE ZWART |
| AANH10 | AANHANGER | | 1977 | BLAUW |
| AANH03 | AANHANGER | | 1978 | BLAUW |
| AANH11 | AANHANGER | | 1984 | ROOD |
| AANH01 | AANHANGER | | 1984 | ROOD |
| AANH06 | AANHANGER | | 1989 | ROOD |
| AANH07 | AANHANGER | | 1990 | FLAMINGOROOD |
| AANH05 | AANHANGER | | 1994 | ROOD/ZWART |
| AANH12 | AANHANGER | | 1994 | ROOD |
| AANH02 | AANHANGER | | 1996 | GEEL/ZWART |
| AANH04 | AANHANGER | | 1996 | BLAUW |
| NGDX70 | AMC CUB | TYPE MOKE | 1987 | GROEN |
| 0500JG | AUSTIN | | 1969 | ROOD |
| 4872RR | BIOTA MK 1 | | 1971 | GEEL |
| 000001 | CABRIO/PICKUP | | 1969 | WIT |
| BE2642 | MINITRUCK | | 1972 | BLAUW |
| 75XN56 | MORRIS | | 1978 | BLAUW |
| KN55ZL | N.V.T. | | 1984 | GROEN |
| FGNP36 | PIMLICO DOMINO | | 1992 | BLAUWGRIJS |
| N.V.T. | RALLYCROSS | | 1996 | GEEL |
| DL0430 | INNOCENTI | | 1968 | SABIA BEIGE |
| DM7786 | INNOCENTI | COOPER MKIII 1000CC | 1970 | BRUIN/IVOOR |
| KR94SP | INNOCENTI | MINIMATIC | 1971 | GROEN |
| GFBS10 | INNOCENTI | 1001 | 1973 | ROOD/ZWART |
| YY48XF | INNOCENTI | | 1973 | ROOD/WIT |
| 00XE50 | INNOCENTI | COOPER 1300 | 1973 | WIT/ROOD |
| YF48XF | INNOCENTI | | 1973 | ROOD/WIT |
| 79AT69 | INNOCENTI | COOPER 1300 | 1973 | ZWART/WIT |
| 00AU45 | INNOCENTI | COOPER 1300 EXPORT | 1973 | BLAUW/WIT |
| 81AL70 | INNOCENTI | COOPER 1300 | 1973 | BLAUW |
| 97AL35 | INNOCENTI | COOPER 1300 | 1973 | ROOD/ZWART |
| 14DE58 | INNOCENTI | COOPER 1300 | 1974 | ROOD/ZWART |
| 77BL66 | INNOCENTI | COOPER 1300 | 1974 | ROOD |
| 36DX99 | INNOCENTI | 1001 | 1974 | ROOD/WIT |
| 96DL28 | INNOCENTI | COOPER 1300 | 1974 | BLAUW |
| 93AU25 | INNOCENTI | COOPER 1300 | 1974 | ROOD/ZWART |
| 44DS66 | INNOCENTI | COOPER 1300 | 1974 | ROOD |
| 14RM38 | INNOCENTI | COOPER 1300 | 1974 | ROSSO 74 |
| 42RS69 | INNOCENTI | COOPER 1300 | 1974 | ROOD/ZWART |
| 90DT30 | INNOCENTI | COOPER 1300 | 1974 | GEEL |
| 81AX42 | INNOCENTI | COOPER 1300 | 1974 | BRUIN/WIT |
| 71PV96 | INNOCENTI | COOPER 1300 | 1974 | BLAUW/WIT |
| 000005 | INNOCENTI | COOPER 1300 | 1974 | ROOD |
| 36BK03 | INNOCENTI | COOPER 1300 EXPORT | 1974 | ROOD/ZWART |
| 35DF86 | INNOCENTI | COOPER 1300 | 1974 | BLAUW/WIT |
| 49DR89 | INNOCENTI | COOPER 1300 | 1974 | ROOD |
| 00DP99 | INNOCENTI | COOPER 1300 EXPORT | 1974 | BRUIN/WIT |
| 25BR21 | INNOCENTI | COOPER 1300 | 1974 | ROOD/ZWART |
| JNSN28 | INNOCENTI | 1001 | 1974 | BLAUW |
| SV40ZT | INNOCENTI | 1001 | 1974 | BLAUW |
| 90AV61 | INNOCENTI | COOPER 1300 | 1974 | ROOD |
