Model |
Body color and paint code |
Seats |
Seat piping |
Lining |
Headlining |
Door seals |
Rubber mats for standard saloon, van and pick-up - Carpets for all other models |
---|---|---|---|---|---|---|---|
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
El Paso Beige (BG17) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Sandy Beige (BG15) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Black (BK1) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Black (BK1) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Black (BK1) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Bermuda Blue (BU40) White (WT2) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Clipper Blue (BU14) | Silver Grey | Pale Grey | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Clipper Blue (BU14) | Silver Grey | Black | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Island Blue (BU5) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Speedwell Blue (BU1) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Grey | Pale Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Surf Blue (BU35) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Surf Blue (BU35) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Almond Green (GN37) | Grey Cloth | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Almond Green (GN37) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Almond Green (GN37) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Almond Green (GN37) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Farina Grey (GR11) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Grey | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Smoke Grey (BU15) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Smoke Grey (BU15) | Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Smoke Grey (BU15) | Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tweed Grey (GR4) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tweed Grey (GR4) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tweed Grey (GR4) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Maroon B (RD23) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Maroon B (RD23) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Cherry Red (RD4) | Silver Grey | Pale Grey | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Cherry Red (RD4) | Silver Grey | Black | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tartan Red (RD9) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Grey | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tartan Red (RD9) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tartan Red (RD9) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tartan Red (RD9) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
White (WT2) | Fitted with any trim color applicable to Standard Mk I | Pale Grey | Natural Rubber | Dark Grey | ||
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Silver Grey | Pale Grey | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Silver Grey | Black | Silver Grey | Pale Grey | Grey Flock | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Old English White (WT3) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Fiesta Yellow (YL11) | Grey Cloth | Farina Grey | Grey Cloth | Pale Grey | Natural Rubber | Dark Grey |
Austin Morris Mini Standard Saloon Mk I (1959-1967) |
Fiesta Yellow (YL11) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Dark Grey |
De Luxe Saloon Mk I | Clipper Blue (BU14) | Grey Flock/Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Blue |
De Luxe Saloon Mk I | Speedwell Blue (BU1) | Grey Flock/Spanish Blue | Farina Grey | Grey Flock | Pale Grey | Natural Rubber | Blue |
De Luxe Saloon Mk I | Surf Blue (BU35) | Grey Flock/Powder Blue | Powder Blue | Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
De Luxe Saloon Mk I | Surf Blue (BU35) | Powder Blue | Powder Blue | Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
De Luxe Saloon Mk I | Almond Green (GN37) | Grey Flock/Porcelain Green | Porcelain Green | Porcelain Green | Pale Cream | Natural Rubber | Cumulus Grey |
De Luxe Saloon Mk I | Almond Green (GN37) | Grey Flock/Porcelain Green | Porcelain Green | Porcelain Green | Pale Cream | Grey Flock | Dark Grey |
De Luxe Saloon Mk I | Almond Green (GN37) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Cumulus Grey |
De Luxe Saloon Mk I | Farina Grey (GR11) | Grey Flock/Spanish Blue | Farina Grey | Grey Flock | Pale Grey | Grey Flock | Blue |
De Luxe Saloon Mk I | Farina Grey (GR11) | Grey Flock/Spanish Blue | Farina Grey | Grey Flock | Pale Grey | Grey Flock | Tartan Red |
De Luxe Saloon Mk I | Smoke Grey (BU15) | Grey Flock/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Cumulus Grey |
De Luxe Saloon Mk I | Smoke Grey (BU15) | Grey Flock/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Grey Flock | Dark Grey |
De Luxe Saloon Mk I | Smoke Grey (BU15) | Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Blue |
De Luxe Saloon Mk I | Cherry Red (RD4) | Green Flock/Red | Red | Red | Pale Grey | Grey Flock | Cherry Red |
De Luxe Saloon Mk I | Tartan Red (RD9) | Grey Flock/Spanish Red | Farina Grey | Grey Flock | Pale Grey | Grey Flock | Tartan Red |
De Luxe Saloon Mk I | Tartan Red (RD9) | Grey Flock/Tartan Red | Tartan Red | Tartan Red | Pale Grey | Grey Flock | Tartan Red |
De Luxe Saloon Mk I | Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
De Luxe Saloon Mk I | Old English White (WT3) | Grey Flock/Blue Grey | Blue Grey | Blue Grey | Pale Grey | Grey Flock | Blue |
De Luxe Saloon Mk I | Old English White (WT3) | Grey Flock/Red | Red | Red | Pale Grey | Grey Flock | Cherry Red |
De Luxe Saloon Mk I | Old English White (WT3) | Grey Flock/Tartan Red | Tartan Red | Tartan Red | Pale Grey | Grey Flock | Tartan Red |
De Luxe Saloon Mk I | Old English White (WT3) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
De Luxe Saloon Mk I | Fiesta Yellow (YL11) | Grey Flock/Powder Blue | Powder Blue | Powder Blue | Pale Grey | Grey Flock | Powder Blue |
De Luxe Saloon Mk I | Fiesta Yellow (YL11) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Super De Luxe Saloon Mk I | El Paso Beige (BG17) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Hazelnut |
Super De Luxe Saloon Mk I | Sandy Beige (BG15) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | Black (BK1) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Black (BK1) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Black (BK1) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Black (BK1) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | Bermuda Blue (BU40) White (WT2) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Island Blue (BU8) Old English White (WT3) | Gold Brocade/Grey/Cumulus Grey | Cumulus Grey | Gold Brocade/Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Island Blue (BU8) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Surf Blue (BU35) Old English White (WT3) | Silver Brocade/Grey/Powder Blue | Powder Blue | Silver Brocade/Grey | Pale Grey | Natural Rubber | Powder Blue |
Super De Luxe Saloon Mk I | Surf Blue (BU35) Old English White (WT3) | Gold Brocade/Grey/Powder Blue | Powder Blue | Gold Brocade/Grey | Pale Grey | Natural Rubber | Blue |
Super De Luxe Saloon Mk I | Surf Blue (BU35) Old English White (WT3) | Gold Brocade/Grey/Powder Blue | Powder Blue | Gold Brocade/Grey | Pale Grey | Natural Rubber | Powder Blue |
Super De Luxe Saloon Mk I | Surf Blue (BU35) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Super De Luxe Saloon Mk I | Almond Green (GN37) Old English White (WT3) | Dove Grey/Porcelain Green | Porcelain Green | Dove Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Almond Green (GN37) Old English White (WT3) | Dove Grey/Porcelain Green | Porcelain Green | Dove Grey | Pale Grey | Natural Rubber | Porcelain Green |
Super De Luxe Saloon Mk I | Almond Green (GN37) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Almond Green (GN37) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Almond Green |
Super De Luxe Saloon Mk I | Almond Green (GN37) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Almond Green (GN37) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Smoke Grey (BU15) Old English White (WT3) | Dove Grey/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Smoke Grey (BU15) Old English White (WT3) | Dove Grey/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Grey |
Super De Luxe Saloon Mk I | Smoke Grey (BU15) | Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Blue |
Super De Luxe Saloon Mk I | Tweed Grey (GR4) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Tweed Grey (GR4) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Tweed Grey (GR4) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Maroon B (RD23) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Maroon B (RD23) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Maroon B (RD23) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Hazelnut |
Super De Luxe Saloon Mk I | Tartan Red (RD9) Black (BK1) | Gold Brocade/Grey/Tartan Red | Tartan Red | Gold Brocade/Grey | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Tartan Red (RD9) Black (BK1) | Gold Brocade/Grey/Tartan Red | Tartan Red | Gold Brocade/Grey | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | Tartan Red (RD9) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Super De Luxe Saloon Mk I | Tartan Red (RD9) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | White (WT2) | Fitted with any trim colour applicable to SDL Mk I | |||||
Super De Luxe Saloon Mk I | Old English White (WT3) Black (BK1) | Gold Brocade Grey/Tartan Red | Tartan Red | Gold Brocade Red | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Old English White (WT3) Black (BK1) | Gold Brocade Grey/Tartan Red | Tartan Red | Gold Brocade Red | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | Old English White (WT3) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Almond Green |
Super De Luxe Saloon Mk I | Old English White (WT3) | Satin Beige | Satin Beige | Satin Beige | Pale Grey | Natural Rubber | Satin Beige |
Super De Luxe Saloon Mk I | Old English White (WT3) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Super De Luxe Saloon Mk I | Old English White (WT3) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Cherokee Red |
Super De Luxe Saloon Mk I | Fiesta Yellow (YL11) Old English White (WT3) | Gold Brocade Grey/Powder Blue | Powder Blue | Gold Brocade Grey | Pale Grey | Natural Rubber | Blue |
Super De Luxe Saloon Mk I | Fiesta Yellow (YL11) Old English White (WT3) | Gold Brocade Grey/Powder Blue | Powder Blue | Gold Brocade Grey | Pale Grey | Natural Rubber | Powder blue |
Super De Luxe Saloon Mk I | Fiesta Yellow (YL11) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder blue |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Island Blue (BU8) Old English White (WT3) | Gold Brocade Grey/Cumulus Grey | Cumulus Grey | Gold Brocade | Pale Cream | Natural Rubber | Cumulus Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Surf Blue (BU35) Old English White (WT3) | Silver Brocade Grey/Powder Blue | Powder Blue | Silver Brocade Grey | Pale Cream | Natural Rubber | Powder Blue |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Surf Blue (BU35) Old English White (WT3) | Gold Brocade Grey/Powder Blue | Powder Blue | Gold Brocade Grey | Pale Cream | Natural Rubber | Powder Blue |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Almond Green (GN37) Old English White (WT3) | Dove Grey/Porcelain Green | Porcelain Green | Dove Grey | Pale Cream | Natural Rubber | Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Almond Green (GN37) Old English White (WT3) | Dove Grey/Porcelain Green | Porcelain Green | Dove Grey | Pale Cream | Natural Rubber | Cumulus Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Smoke Grey (BU15) Old English White (WT3) | Dove Grey/Dark Grey | Dark Grey | Dove Grey | Pale Cream | Natural Rubber | Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Smoke Grey (BU15) Old English White (WT3) | Dove Grey/Dark Grey | Dark Grey | Dove Grey | Pale Cream | Natural Rubber | Cumulus Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Tweed Grey (GR4) Old English White (WT3) | Dove Grey/Dark Grey | Dark Grey | Dove Grey | Pale Cream | Natural Rubber | Cumulus Grey |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Tartan Red (RD9) Black (BK1) | Gold Brocade/Grey/Tartan Red | Tartan Red | Gold Brocade/Grey | Pale Cream | Natural Rubber | Tartan Red |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Old English White (WT3) Black (BK1) | Gold Brocade | Tartan Red | Gold Brocade/Grey | Pale Cream | Natural Rubber | Powder Blue |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Fiesta Yellow (YL11) Old English White (WT3) | Silver Brocade Grey/Powder Blue | Powder Blue | Silver Brocade Grey | Pale Cream | Natural Rubber | Powder blue |
Austin Morris Mini Cooper Standard and 'S' (Mk I ) (1961-1967) |
Fiesta Yellow (YL11) Old English White (WT3) | Gold Brocade Grey/Powder Blue | Powder Blue | Gold Brocade Grey | Pale Cream | Natural Rubber | Powder blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Clipper Blue (BU14) | Grey Flock/Spanish Blue | Spanish Blue | Spanish Blue | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Clipper Blue (BU14) | Grey Flock/Spanish Blue | Farina Grey | Spanish Blue | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Island Blue (BU8) | Cumulus Grey | Cumulus Grey | Cumulus Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Speedwell Blue (BU1) | Grey Flock/Spanish Blue | Spanish Blue | Grey Flock | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Surf Blue (BU35) | Grey Flock/Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Surf Blue (BU35) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Almond Green (GN37) | Grey Flock/Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Cumulus Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Almond Green (GN37) | Grey Flock/Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Dark Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Almond Green (GN37) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Grey | Natural Rubber | Cumulus Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Farina Grey (GR11) | Grey Flock/Spanish Red | Spanish Red | Grey Flock | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Farina Grey (GR11) | Grey Flock/Spanish Red | Spanish Red | Grey Flock | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Smoke Grey (BU15) | Grey Flock/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Dark Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Smoke Grey (BU15) | Grey Flock/Dark Grey | Dark Grey | Dark Grey | Pale Grey | Natural Rubber | Cumulus Grey |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Smoke Grey (BU15) | Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Tweed Grey (GR4) | Blue Grey | Blue Grey | Blue Grey | Pale Grey | Natural Rubber | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Cherry Red (RD4) | Grey Flock/Spanish Red | Spanish Red | Spanish Red | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Cherry Red (RD4) | Grey Flock/Spanish Red | Farina Grey | Spanish Red | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Tartan Red (RD9) | Grey Flock/Spanish Red | Spanish Red | Grey Flock | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Tartan Red (RD9) | Grey Flock/Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Tartan Red (RD9) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Cherokee Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Grey Flock/Spanish Blue | Spanish Blue | Spanish Blue | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Grey Flock/Spanish Blue | Farina Grey | Spanish Blue | Pale Grey | Spanish Blue | Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Grey Flock/Spanish Red | Spanish Red | Spanish Red | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Grey Flock/Spanish Red | Farina Grey | Grey Flock | Pale Grey | Tartan Red | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Grey Flock/Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Old English White (WT3) | Tartan Red | Tartan Red | Tartan Red | Pale Grey | Natural Rubber | Tartan Red |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Fiesta Yellow (YL11) | Grey Flock/Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Austin Mini Countryman and Morris Mini Traveller Mk I (1960-1967) | Fiesta Yellow (YL11) | Powder Blue | Powder Blue | Powder Blue | Pale Grey | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Florentine Blue (BU7) Old English White (WT3) | Grey/Powder Blue | Powder Blue | Grey/Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Florentine Blue (BU7) Old English White (WT3) | Powder Blue | Powder Blue | Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Cumberland Green (GN35) Old English White (WT3) | Grey/Porcelain Green | Porcelain Green | Grey/Porcelain Green | Pale Cream | Natural Rubber | Porcelain Green |
Riley Elf Saloon Mk I (1961-1962) | Porcelain Green (GN17) Old English White (WT3) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Cream | Natural Rubber | Porcelain Green |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Grey/Powder Blue | Powder Blue | Grey/Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Powder Blue | Powder Blue | Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Grey/Porcelain Green | Porcelain Green | Grey/Porcelain Green | Pale Cream | Natural Rubber | Porcelain Green |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Porcelain Green | Porcelain Green | Porcelain Green | Pale Cream | Natural Rubber | Porcelain Green |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Grey/Cardinal Red | Cardinal Red | Grey/Cardinal Red | Pale Cream | Natural Rubber | Cardinal Red |
Riley Elf Saloon Mk I (1961-1962) | Birch Grey (GR3) Old English White (WT3) | Cardinal Red | Cardinal Red | Cardinal Red | Pale Cream | Natural Rubber | Cardinal Red |
Riley Elf Saloon Mk I (1961-1962) | Yukon Grey (GR7) Birch Grey (GR3) | Grey/Powder Blue | Powder Blue | Grey/Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
Riley Elf Saloon Mk I (1961-1962) | Yukon Grey (GR7) Birch Grey (GR3) | Powder Blue | Powder Blue | Powder Blue | Pale Cream | Natural Rubber | Powder Blue |
